Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$1.33
Reported EPS
-$1.75
Surprise
-31.71%
Estimated Rev
$115.45M
Reported Rev
$142.34M
Surprise
+23.3%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$1.26 | -- | -- | N/A |
Q3 '25 | -$1.33 | -$1.75 | -31.71% | MISSED |
Q2 '25 | -$1.29 | -$1.70 | -31.51% | MISSED |
Q1 '25 | -$1.34 | -$1.42 | -6.07% | MISSED |
Q4 '24 | -$1.16 | -$1.32 | -13.38% | MISSED |










