Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$2.05
Reported EPS
$2.11
Surprise
+2.7%
Estimated Rev
$3.01B
Reported Rev
$3.12B
Surprise
+3.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $2.03  | --  | --  | N/A  | 
Q3 '25  | $2.05  | $2.11  | 2.70%  | BEAT  | 
Q2 '25  | $2.05  | $2.20  | 7.40%  | BEAT  | 
Q1 '25  | $1.61  | $1.72  | 6.83%  | BEAT  | 
Q4 '24  | $1.69  | $1.76  | 3.87%  | BEAT  | 











