Latest Earnings Results: Q1 '26
Estimated EPS
$0.45
Reported EPS
-$0.18
Surprise
-140%
Estimated Rev
$26.01M
Reported Rev
$28.23M
Surprise
+8.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.35 | -- | -- | N/A |
Q1 '26 | $0.45 | -$0.18 | -140.00% | MISSED |
Q4 '25 | $0.24 | -- | -- | N/A |
Q3 '25 | $0.11 | $0.24 | 118.18% | BEAT |
Q2 '25 | $0.17 | -$0.07 | -142.42% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2202580632_jpg_f138bda899.webp)