Latest Earnings Results: Q4 '25
Reported: Mar 06
Estimated EPS
$3.59
Reported EPS
$3.74
Surprise
+4.32%
Estimated Rev
$791.1M
Reported Rev
$799.94M
Surprise
+1.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$2.47 | -- | -- | N/A |
Q4 '25 | $3.59 | $3.74 | 4.32% | BEAT |
Q3 '25 | $0.86 | $0.79 | -7.98% | MISSED |
Q2 '25 | -$1.25 | -$1.14 | 8.56% | BEAT |
Q1 '25 | -$2.09 | -$2.05 | 1.76% | BEAT |












