Latest Earnings Results: Q4 '25
Estimated EPS
$0.04
Reported EPS
-$0.17
Surprise
-503.03%
Estimated Rev
$14.73M
Reported Rev
$13.78M
Surprise
-6.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.03 | -- | -- | N/A |
Q4 '25 | $0.04 | -$0.17 | -503.03% | MISSED |
Q3 '25 | -$0.02 | -$0.02 | 9.09% | BEAT |
Q2 '25 | -$0.03 | -$0.11 | -223.53% | MISSED |
Q1 '25 | -$0.09 | -$0.04 | 54.55% | BEAT |












