Latest Earnings Results: Q1 '26
Estimated EPS
-$0.66
Reported EPS
-$0.49
Surprise
+25.76%
Estimated Rev
$42.17M
Reported Rev
$30.53M
Surprise
-27.6%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.52 | -- | -- | N/A |
Q1 '26 | -$0.66 | -$0.49 | 25.76% | BEAT |
Q4 '25 | -$1.04 | -$0.85 | 18.20% | BEAT |
Q3 '25 | -$1.44 | -$3.78 | -162.09% | MISSED |
Q2 '25 | -$1.43 | -$1.79 | -24.90% | MISSED |












