Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.77
Reported EPS
-$0.85
Surprise
-10.49%
Estimated Rev
$3.49M
Reported Rev
$0.97M
Surprise
-72.32%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.75 | -- | -- | N/A |
Q3 '25 | -$0.77 | -$0.85 | -10.49% | MISSED |
Q2 '25 | -$0.82 | -$0.85 | -3.32% | MISSED |
Q1 '25 | -$0.67 | -$0.65 | 3.48% | BEAT |
Q4 '24 | -$0.49 | -$0.64 | -31.21% | MISSED |










