Latest Earnings Results: Q4 '25
Reported: Mar 04
Estimated EPS
$0.06
Reported EPS
$0.15
Surprise
+151.92%
Estimated Rev
$496.37M
Reported Rev
$503.41M
Surprise
+1.42%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.06 | $0.15 | 151.92% | BEAT |
Q3 '25 | $0.13 | $0.13 | 0.16% | BEAT |
Q2 '25 | $0.14 | $0.18 | 31.21% | BEAT |
Q1 '25 | $0.31 | $0.34 | 10.61% | BEAT |
Q4 '24 | -$0.04 | -$0.04 | -9.84% | MISSED |









