Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.21
Reported EPS
$0.34
Surprise
+58.89%
Estimated Rev
$951.45M
Reported Rev
$987.8M
Surprise
+3.82%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.23 | -- | -- | N/A |
Q4 '25 | $0.21 | $0.34 | 58.89% | BEAT |
Q3 '25 | $0.13 | $0.11 | -13.80% | MISSED |
Q2 '25 | $0.03 | $0.11 | 228.27% | BEAT |
Q1 '25 | $0.11 | -$0.17 | -250.15% | MISSED |







