Latest Earnings Results: Q4 '25
Reported: Feb 04
Estimated EPS
$0.61
Reported EPS
$0.81
Surprise
+33.23%
Estimated Rev
$22.06B
Reported Rev
$25.3B
Surprise
+14.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.62 | -- | -- | N/A |
Q4 '25 | $0.61 | $0.81 | 33.23% | BEAT |
Q3 '25 | $0.60 | $0.37 | -38.60% | MISSED |
Q2 '25 | $0.65 | $0.64 | -2.19% | MISSED |
Q1 '25 | $0.83 | $0.66 | -20.50% | MISSED |










