Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
-$0.07
Reported EPS
$1.06
Surprise
+1689.99%
Estimated Rev
$194M
Reported Rev
$231.1M
Surprise
+19.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.27 | -- | -- | N/A | 
| Q3 '25 | -$0.07 | $1.06 | 1689.99% | BEAT | 
| Q2 '25 | -$0.41 | $0.16 | 138.71% | BEAT | 
| Q1 '25 | $0.44 | $0.71 | 61.36% | BEAT | 
| Q4 '24 | -$0.43 | $0.05 | 111.63% | BEAT | 












