Latest Earnings Results: Q2 '26
Estimated EPS
$4.17
Reported EPS
$4.07
Surprise
-2.29%
Estimated Rev
$1.18B
Reported Rev
$1.19B
Surprise
+1.33%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | $4.37 | -- | -- | N/A |
Q2 '26 | $4.17 | $4.07 | -2.29% | MISSED |
Q1 '26 | $4.27 | $4.13 | -3.24% | MISSED |
Q4 '25 | $5.38 | $5.35 | -0.56% | MISSED |
Q3 '25 | $3.97 | $4.08 | 2.70% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2261740554_jpg_0cbce06bf3.webp)


