Latest Earnings Results: Q4 '25
Reported: Feb 12
Estimated EPS
-$0.44
Reported EPS
-$0.46
Surprise
-4.87%
Estimated Rev
$15.78M
Reported Rev
$16.02M
Surprise
+1.56%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.52 | -- | -- | N/A |
Q4 '25 | -$0.44 | -$0.46 | -4.87% | MISSED |
Q3 '25 | -$0.50 | -$0.49 | 2.37% | BEAT |
Q2 '25 | -$0.52 | -$0.57 | -9.55% | MISSED |
Q1 '25 | -$0.57 | -$0.53 | 7.02% | BEAT |










