Latest Earnings Results: Q3 '25
Reported: Oct 24
Estimated EPS
-$0.07
Reported EPS
-$0.46
Surprise
-558.89%
Estimated Rev
$112.81M
Reported Rev
$81.1M
Surprise
-28.11%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.04 | -- | -- | N/A |
Q3 '25 | -$0.07 | -$0.46 | -558.89% | MISSED |
Q2 '25 | -$0.07 | -$0.04 | 44.38% | BEAT |
Q1 '25 | -$0.12 | $1.25 | 1170.39% | BEAT |
Q4 '24 | -$0.09 | -$0.60 | -574.30% | MISSED |
