Latest Earnings Results: Q4 '25
Reported: Mar 02
Estimated EPS
-$0.16
Reported EPS
$0.42
Surprise
+356.79%
Estimated Rev
$119.02M
Reported Rev
$79.76M
Surprise
-32.98%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.05 | -- | -- | N/A |
Q4 '25 | -$0.16 | $0.42 | 356.79% | BEAT |
Q3 '25 | -$0.07 | -$0.46 | -558.89% | MISSED |
Q2 '25 | -$0.07 | -$0.04 | 44.38% | BEAT |
Q1 '25 | -$0.12 | $1.25 | 1170.39% | BEAT |









