Latest Earnings Results: Q1 '26
Estimated EPS
$0.17
Reported EPS
$0.20
Surprise
+14.78%
Estimated Rev
$418.46M
Reported Rev
$438.27M
Surprise
+4.73%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.19 | -- | -- | N/A |
Q1 '26 | $0.17 | $0.20 | 14.78% | BEAT |
Q4 '25 | $0.03 | $0.04 | 47.72% | BEAT |
Q3 '25 | $0.13 | $0.12 | -5.70% | MISSED |
Q2 '25 | $0.14 | $0.16 | 17.27% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2261740483_jpg_28cc9c7ce9.webp)