Latest Earnings Results: Q4 '25
Reported: Mar 05
Estimated EPS
-$0.47
Reported EPS
-$0.86
Surprise
-81.81%
Estimated Rev
$0.48M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.21 | -- | -- | N/A |
Q4 '25 | -$0.47 | -$0.86 | -81.81% | MISSED |
Q3 '25 | -$0.48 | -$0.55 | -14.98% | MISSED |
Q2 '25 | -$0.67 | -$0.62 | 7.81% | BEAT |
Q1 '25 | -$0.70 | -$0.62 | 11.27% | BEAT |










