Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.85
Reported EPS
$1.00
Surprise
+17.2%
Estimated Rev
$793.37M
Reported Rev
$866.3M
Surprise
+9.19%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.95  | --  | --  | N/A  | 
Q3 '25  | $0.85  | $1.00  | 17.20%  | BEAT  | 
Q2 '25  | $0.79  | $1.02  | 28.69%  | BEAT  | 
Q1 '25  | $0.76  | $0.91  | 18.99%  | BEAT  | 
Q4 '24  | $0.81  | $0.92  | 13.00%  | BEAT  | 










