Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$0.44
Reported EPS
-$0.44
Surprise
+0.68%
Estimated Rev
$28.47M
Reported Rev
$19.62M
Surprise
-31.09%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.36 | -- | -- | N/A |
Q3 '25 | -$0.44 | -$0.44 | 0.68% | BEAT |
Q2 '25 | -$0.44 | -$1.27 | -187.05% | MISSED |
Q1 '25 | -$0.54 | -$0.42 | 22.27% | BEAT |
Q4 '24 | -$0.30 | -$1.01 | -232.03% | MISSED |









