Upcoming Earnings: Q3 '25
Reports: Nov 10, 
After Hours
Estimated EPS
-$0.07
Estimated Rev
$31.81M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | -$0.07  | --  | --  | N/A  | 
Q2 '25  | -$0.06  | -$0.71  | -1083.33%  | MISSED  | 
Q1 '25  | -$0.06  | -$0.25  | -341.17%  | MISSED  | 
Q4 '24  | -$0.05  | -$0.43  | -760.00%  | MISSED  | 
Q3 '24  | -$0.07  | -$0.05  | 25.00%  | BEAT  | 












