Upcoming Earnings: Q3 '25
Reports: Nov 10, 
Pre-Market
Estimated EPS
$0.60
Estimated Rev
$4.4B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $0.60  | --  | --  | N/A  | 
Q2 '25  | $0.46  | $0.47  | 2.20%  | BEAT  | 
Q1 '25  | --  | $0.35  | --  | N/A  | 
Q4 '24  | $0.48  | --  | --  | N/A  | 
Q3 '24  | $0.39  | $0.09  | -76.72%  | MISSED  | 












