Latest Earnings Results: Q4 '25
Reported: Feb 19
Estimated EPS
-$0.06
Reported EPS
-$0.05
Surprise
+13.13%
Estimated Rev
$25.18M
Reported Rev
$23.04M
Surprise
-8.48%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.05 | -- | -- | N/A |
Q4 '25 | -$0.06 | -$0.05 | 13.13% | BEAT |
Q3 '25 | -$0.12 | -$0.03 | 74.71% | BEAT |
Q2 '25 | -$0.13 | -$0.15 | -12.51% | MISSED |
Q1 '25 | -$0.14 | -$0.19 | -38.56% | MISSED |








