Latest Earnings Results: Q3 '25
Reported: Feb 12
Estimated EPS
-$0.14
Reported EPS
-$0.17
Surprise
-21.43%
Estimated Rev
$0.1M
Reported Rev
$0.01M
Surprise
-89%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.14 | -$0.14 | -- | EXPECTED |
Q3 '25 | -$0.14 | -$0.17 | -21.43% | MISSED |
Q2 '25 | -$0.14 | -$0.17 | -21.43% | MISSED |
Q1 '25 | -$0.14 | -$0.17 | -21.43% | MISSED |
Q4 '24 | -$0.14 | -$0.16 | -14.29% | MISSED |











