Latest Earnings Results: Q2 '26
Estimated EPS
$0.00
Reported EPS
-$0.02
Surprise
-609.94%
Estimated Rev
$1.5B
Reported Rev
$1.6B
Surprise
+6.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | -$0.04 | -- | -- | N/A |
Q2 '26 | $0.00 | -$0.02 | -609.94% | MISSED |
Q1 '26 | -$0.35 | -$0.22 | 36.49% | BEAT |
Q4 '25 | -$0.18 | -$0.25 | -40.35% | MISSED |
Q3 '25 | -$0.20 | -$0.58 | -196.23% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2201667454_1_jpg_89dd69532a.webp)


