Latest Earnings Results: Q4 '25
Estimated EPS
-$0.37
Reported EPS
-$0.33
Surprise
+11.43%
Estimated Rev
$51.6M
Reported Rev
$51.6M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.37 | -$0.33 | 11.43% | BEAT |
Q3 '25 | -$0.29 | -$0.40 | -38.44% | MISSED |
Q2 '25 | -$0.33 | -$0.25 | 23.58% | BEAT |
Q1 '25 | -$0.21 | -$0.37 | -79.10% | MISSED |
Q4 '24 | -$0.20 | -$0.16 | 20.39% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2261740730_jpg_38137951ef.webp)