Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$0.09
Reported EPS
-$0.09
Surprise
+2.16%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.11 | -- | -- | N/A |
Q3 '25 | -$0.09 | -$0.09 | 2.16% | BEAT |
Q2 '25 | -$0.07 | -$0.16 | -123.99% | MISSED |
Q1 '25 | -$0.04 | -$0.02 | 49.20% | BEAT |
Q4 '24 | -$0.02 | -$0.02 | -10.50% | MISSED |












