Latest Earnings Results: Q3 '25
Reported: Oct 31
Estimated EPS
$1.82
Reported EPS
$1.88
Surprise
+3.15%
Estimated Rev
$86.47B
Reported Rev
$85.29B
Surprise
-1.36%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.65  | --  | --  | N/A  | 
Q3 '25  | $1.82  | $1.88  | 3.15%  | BEAT  | 
Q2 '25  | $1.57  | $1.64  | 4.60%  | BEAT  | 
Q1 '25  | $1.75  | $1.76  | 0.80%  | BEAT  | 
Q4 '24  | $1.55  | $1.67  | 7.57%  | BEAT  | 












