Latest Earnings Results: Q2 '26
Reported: Feb 04
Estimated EPS
-$0.62
Reported EPS
-$6.11
Surprise
-893.5%
Estimated Rev
$170M
Reported Rev
$168.5M
Surprise
-0.88%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | -$4.09 | -- | -- | N/A |
Q2 '26 | -$0.62 | -$6.11 | -893.50% | MISSED |
Q1 '26 | -$0.71 | -$0.55 | 22.90% | BEAT |
Q4 '25 | -$0.70 | -$0.77 | -9.48% | MISSED |
Q3 '25 | -$0.82 | -$0.72 | 12.01% | BEAT |













