Latest Earnings Results: Q1 '26
Reported: Feb 05
Estimated EPS
$0.36
Reported EPS
$0.33
Surprise
-7.93%
Estimated Rev
$1.77B
Reported Rev
$1.84B
Surprise
+3.79%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.26 | -- | -- | N/A |
Q1 '26 | $0.36 | $0.33 | -7.93% | MISSED |
Q4 '25 | $0.38 | $0.21 | -44.51% | MISSED |
Q3 '25 | $0.29 | -$0.03 | -110.33% | MISSED |
Q2 '25 | $0.28 | $0.12 | -56.54% | MISSED |









