Latest Earnings Results: Q4 '25
Reported: Mar 04
Estimated EPS
-$0.52
Reported EPS
-$0.50
Surprise
+4.31%
Estimated Rev
$16.9M
Reported Rev
$17.53M
Surprise
+3.73%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.49 | -- | -- | N/A |
Q4 '25 | -$0.52 | -$0.50 | 4.31% | BEAT |
Q3 '25 | -$0.62 | -$1.35 | -117.35% | MISSED |
Q2 '25 | -$0.73 | -$0.39 | 46.41% | BEAT |
Q1 '25 | -$0.70 | -$0.96 | -37.14% | MISSED |













