Latest Earnings Results: Q4 '25
Reported: Feb 11
Estimated EPS
-$0.98
Reported EPS
-$2.39
Surprise
-145.13%
Estimated Rev
$59.28M
Reported Rev
$57.22M
Surprise
-3.47%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.98 | -$2.39 | -145.13% | MISSED |
Q3 '25 | -$0.43 | -$0.38 | 12.31% | BEAT |
Q2 '25 | -$0.36 | -$0.46 | -28.97% | MISSED |
Q1 '25 | -$0.57 | -$0.50 | 12.79% | BEAT |
Q4 '24 | -$0.11 | -$0.08 | 25.00% | BEAT |












