Latest Earnings Results: Q4 '25
Reported: Feb 19
Estimated EPS
$0.44
Reported EPS
$1.01
Surprise
+131.65%
Estimated Rev
$107.78M
Reported Rev
$107.26M
Surprise
-0.47%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.41 | -- | -- | N/A |
Q4 '25 | $0.44 | $1.01 | 131.65% | BEAT |
Q3 '25 | $0.17 | $0.63 | 270.59% | BEAT |
Q2 '25 | $0.17 | $0.91 | 427.84% | BEAT |
Q1 '25 | $0.25 | $0.06 | -76.32% | MISSED |










