Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
-$0.46
Reported EPS
-$0.60
Surprise
-31.64%
Estimated Rev
$708.02M
Reported Rev
$730M
Surprise
+3.1%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.35 | -- | -- | N/A |
Q4 '25 | -$0.46 | -$0.60 | -31.64% | MISSED |
Q3 '25 | -$0.23 | -$0.46 | -104.25% | MISSED |
Q2 '25 | -$0.05 | -$0.28 | -476.27% | MISSED |
Q1 '25 | $0.00 | -$0.15 | -8419.47% | MISSED |









