Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.22
Reported EPS
$2.43
Surprise
+1010.24%
Estimated Rev
$152.11M
Reported Rev
$161.71M
Surprise
+6.31%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.33 | -- | -- | N/A |
Q3 '25 | $0.22 | $2.43 | 1010.24% | BEAT |
Q2 '25 | $0.21 | $0.17 | -19.49% | MISSED |
Q1 '25 | $0.17 | $0.03 | -82.53% | MISSED |
Q4 '24 | $0.19 | $0.15 | -20.22% | MISSED |











