Latest Earnings Results: Q4 '25
Reported: Feb 19
Estimated EPS
$0.86
Reported EPS
$0.88
Surprise
+1.96%
Estimated Rev
$911.92M
Reported Rev
$917.9M
Surprise
+0.66%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.83 | -- | -- | N/A |
Q4 '25 | $0.86 | $0.88 | 1.96% | BEAT |
Q3 '25 | $0.85 | $0.89 | 4.76% | BEAT |
Q2 '25 | $0.84 | $0.87 | 3.58% | BEAT |
Q1 '25 | $0.72 | $0.78 | 8.03% | BEAT |










