Latest Earnings Results: Q4 '25
Reported: Mar 02
Estimated EPS
-$0.44
Reported EPS
-$0.46
Surprise
-5.68%
Estimated Rev
$14.24M
Reported Rev
$14.3M
Surprise
+0.45%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.68 | -- | -- | N/A |
Q4 '25 | -$0.44 | -$0.46 | -5.68% | MISSED |
Q3 '25 | -$0.37 | -$0.43 | -15.06% | MISSED |
Q2 '25 | -$0.02 | -$0.40 | -1900.00% | MISSED |
Q1 '25 | -$0.02 | -$0.02 | 11.11% | BEAT |












