Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.37
Reported EPS
-$0.43
Surprise
-15.06%
Estimated Rev
$7.94M
Reported Rev
$8.1M
Surprise
+1.89%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.43 | -- | -- | N/A |
Q3 '25 | -$0.37 | -$0.43 | -15.06% | MISSED |
Q2 '25 | -$0.02 | -$0.40 | -1900.00% | MISSED |
Q1 '25 | -$0.02 | -$0.02 | 11.11% | BEAT |
Q4 '24 | -$0.03 | -$0.02 | 37.64% | BEAT |












