Latest Earnings Results: Q3 '25
Reported: Nov 10
Estimated EPS
-$0.10
Reported EPS
-$0.03
Surprise
+68.9%
Estimated Rev
$135.41M
Reported Rev
$144.5M
Surprise
+6.71%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | -$0.10 | -$0.03 | 68.90% | BEAT |
Q2 '25 | -$0.10 | -$0.13 | -36.47% | MISSED |
Q1 '25 | -$0.11 | -$0.12 | -12.60% | MISSED |
Q4 '24 | -$0.09 | -$0.10 | -17.62% | MISSED |
Q3 '24 | -$0.09 | -$0.10 | -6.74% | MISSED |












