Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.07
Reported EPS
$0.26
Surprise
+446.84%
Estimated Rev
$172.2M
Reported Rev
$180.2M
Surprise
+4.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.12 | -- | -- | N/A |
Q3 '25 | -$0.07 | $0.26 | 446.84% | BEAT |
Q2 '25 | -$0.18 | $0.57 | 425.56% | BEAT |
Q1 '25 | -$0.34 | -$0.90 | -162.91% | MISSED |
Q4 '24 | -$0.18 | $0.38 | 311.29% | BEAT |













