Latest Earnings Results: Q4 '25
Reported: Jan 14
Estimated EPS
$0.09
Reported EPS
$0.20
Surprise
+122.22%
Estimated Rev
$19.38M
Reported Rev
$22.69M
Surprise
+17.08%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.09 | $0.20 | 122.22% | BEAT |
Q3 '25 | $0.06 | $0.10 | 66.67% | BEAT |
Q2 '25 | $0.04 | $0.07 | 75.00% | BEAT |
Q1 '25 | $0.03 | $0.04 | 33.33% | BEAT |
Q4 '24 | $0.06 | $0.04 | -33.33% | MISSED |











