Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.16
Reported EPS
$0.38
Surprise
+142.06%
Estimated Rev
$427.37M
Reported Rev
$442.18M
Surprise
+3.46%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.16 | $0.38 | 142.06% | BEAT |
Q3 '25 | $0.18 | $0.22 | 26.57% | BEAT |
Q2 '25 | $0.18 | $0.20 | 10.93% | BEAT |
Q1 '25 | $0.17 | $0.21 | 23.63% | BEAT |
Q4 '24 | $0.10 | $0.18 | 82.56% | BEAT |










