Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
-$0.20
Reported EPS
-$0.18
Surprise
+11.21%
Estimated Rev
$0M
Reported Rev
$0M
Surprise
+100%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.17 | -- | -- | N/A |
Q3 '25 | -$0.20 | -$0.18 | 11.21% | BEAT |
Q2 '25 | -$0.21 | -$0.20 | 5.22% | BEAT |
Q1 '25 | -$0.21 | -$0.21 | 0.63% | BEAT |
Q4 '24 | -$0.24 | -$0.22 | 6.90% | BEAT |











