Latest Earnings Results: Q4 '25
Reported: Mar 03
Estimated EPS
$0.36
Reported EPS
$0.46
Surprise
+26.39%
Estimated Rev
$443.18M
Reported Rev
$438.36M
Surprise
-1.09%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.42 | -- | -- | N/A |
Q4 '25 | $0.36 | $0.46 | 26.39% | BEAT |
Q3 '25 | $0.72 | $0.70 | -2.89% | MISSED |
Q2 '25 | $0.46 | $0.46 | 0.24% | BEAT |
Q1 '25 | $0.39 | $0.34 | -12.20% | MISSED |










