Latest Earnings Results: Q4 '25
Reported: Jan 28
Estimated EPS
$4.44
Reported EPS
$4.58
Surprise
+3.25%
Estimated Rev
$20.3B
Reported Rev
$19.51B
Surprise
-3.9%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $4.35 | -- | -- | N/A |
Q4 '25 | $4.44 | $4.58 | 3.25% | BEAT |
Q3 '25 | $5.04 | $3.95 | -21.70% | MISSED |
Q2 '25 | $4.45 | $4.88 | 9.74% | BEAT |
Q1 '25 | $4.79 | $4.01 | -16.37% | MISSED |










