Latest Earnings Results: Q3 '25
Reported: Oct 31
Estimated EPS
$0.09
Reported EPS
$0.08
Surprise
-15.79%
Estimated Rev
$167.68M
Reported Rev
$165.18M
Surprise
-1.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.11 | -- | -- | N/A |
Q3 '25 | $0.09 | $0.08 | -15.79% | MISSED |
Q2 '25 | $0.09 | $0.09 | 5.88% | BEAT |
Q1 '25 | $0.04 | $0.06 | 50.00% | BEAT |
Q4 '24 | $0.06 | $0.09 | 42.03% | BEAT |











