Latest Earnings Results: Q2 '26
Estimated EPS
-$0.04
Reported EPS
-$0.04
Surprise
+5.88%
Estimated Rev
$9.97M
Reported Rev
$10.53M
Surprise
+5.59%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.04 | -$0.04 | 5.88% | BEAT |
Q1 '26 | -$0.05 | -$0.04 | 14.67% | BEAT |
Q4 '25 | -$0.05 | -$0.05 | 4.82% | BEAT |
Q3 '25 | -$0.05 | -$0.05 | -0.98% | MISSED |
Q2 '25 | -$0.05 | -$0.05 | -1.51% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2261740885_jpg_654b52eb84.webp)


