Upcoming Earnings: Q3 '25
Reports: Nov 11, 
Pre-Market
Estimated EPS
-$0.56
Estimated Rev
$155.11M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | -$0.56  | --  | --  | N/A  | 
Q2 '25  | -$0.47  | -$0.38  | 17.86%  | BEAT  | 
Q1 '25  | -$0.44  | -$0.44  | --  | EXPECTED  | 
Q4 '24  | -$0.39  | --  | --  | N/A  | 
Q4 '23  | --  | $0.31  | --  | N/A  | 










