$MSTY $WNTR THIS WEEK — Pair Strength Overall Total: 2.2061 (–0.14%)
1️⃣ MSTY 0.3421 / WNTR 0.1846 — 0.5267 (+11.00%)
2️⃣ SLTY 0.2187 / ULTY 0.3058 — 0.5245 (+2.00%)
3️⃣ CONY 0.2807 / FIAT 0.1573 — 0.4380 (–8.98%)
4️⃣ CRSH 0.1656 / TSLY 0.2147 — 0.3803 (+3.62%)
5️⃣ DIPS 0.2371 / NVDY 0.0995 — 0.3366 (–1.67%)
LAST WEEK — Pair Strength (Total: 2.2092)
1️⃣ SLTY 0.2175 / ULTY 0.2967 — 0.5142
2️⃣ CONY 0.2996 / FIAT 0.1816 — 0.4812
3️⃣ MSTY 0.2395 / WNTR 0.2350 — 0.4745
4️⃣ CRSH 0.1543 / TSLY 0.2127 — 0.3670
5️⃣ DIPS 0.2534 / NVDY 0.0889 — 0.3423
Notable Shifts:
Pairing Strength was essentially stable, slipping only –0.14% from 2.2092 to 2.2061. MSTY/WNTR surged +11.00% and reclaimed
#1, driven by MSTY's much stronger payout despite WNTR weakening. SLTY/ULTY strengthened +2.00% but slipped to
#2. CONY/FIAT suffered the largest decline at –8.98%, dropping from
#2 to
#3. CRSH/TSLY improved +3.62%, while DIPS/NVDY softened –1.67% and remains
#5.