Latest Earnings Results: Q1 '26
Estimated EPS
$0.80
Reported EPS
$0.80
Surprise
+0.21%
Estimated Rev
$2.41B
Reported Rev
$2.42B
Surprise
+0.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.92 | -- | -- | N/A |
Q1 '26 | $0.80 | $0.80 | 0.21% | BEAT |
Q4 '25 | $0.79 | $0.80 | 1.05% | BEAT |
Q3 '25 | $0.74 | $0.76 | 2.34% | BEAT |
Q2 '25 | $0.67 | $0.67 | -0.52% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_1307216100_jpg_3f3e6f9ccd.webp)