Latest Earnings Results: Q3 '25
Reported: Mar 05
Estimated EPS
-$0.30
Reported EPS
-$0.45
Surprise
-50%
Estimated Rev
$219.47M
Reported Rev
$233.7M
Surprise
+6.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.09 | -- | -- | N/A |
Q3 '25 | -$0.30 | -$0.45 | -50.00% | MISSED |
Q2 '25 | -$0.25 | -$0.28 | -12.00% | MISSED |
Q1 '25 | -$0.35 | -$0.29 | 16.35% | BEAT |
Q4 '24 | $0.00 | -$0.80 | -24102.40% | MISSED |











