Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.69
Reported EPS
-$0.59
Surprise
+14.78%
Estimated Rev
$4.64M
Reported Rev
$12.5M
Surprise
+169.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.95 | -- | -- | N/A |
Q3 '25 | -$0.69 | -$0.59 | 14.78% | BEAT |
Q2 '25 | -$0.61 | -$0.53 | 13.15% | BEAT |
Q1 '25 | -$0.52 | -$0.53 | -2.25% | MISSED |
Q4 '24 | -$0.41 | -$0.46 | -12.20% | MISSED |











