Latest Earnings Results: Q4 '25
Estimated EPS
-$2.07
Reported EPS
-$5.33
Surprise
-157.83%
Estimated Rev
$0.68M
Reported Rev
$1.3M
Surprise
+92.59%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$1.73 | -- | -- | N/A |
Q4 '25 | -$2.07 | -$5.33 | -157.83% | MISSED |
Q3 '25 | -$2.59 | -$1.92 | 25.98% | BEAT |
Q2 '25 | -$2.57 | -$2.74 | -6.80% | MISSED |
Q1 '25 | -$2.58 | -$2.49 | 3.56% | BEAT |











